<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketwave &#187; Blog</title>
	<atom:link href="http://marketwave.biz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketwave.biz</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 19:19:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Four simple ways to market brands through Pinterest</title>
		<link>http://marketwave.biz/2013/05/four-simple-ways-to-market-brands-through-pinterest/</link>
		<comments>http://marketwave.biz/2013/05/four-simple-ways-to-market-brands-through-pinterest/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:08:22 +0000</pubDate>
		<dc:creator>Meredith Steffen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[searchable content]]></category>

		<guid isPermaLink="false">http://marketwave.biz/?p=4506</guid>
		<description><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-marketing.png" width="20" height="20" alt="Marketing" title="Marketing" /><br/>Recently, I came across an old story by PR Daily titled, “7 proven ways to create viral Pinterest posts.” These tips provide helpful insight on how one can easily promote their blog through Pinterest. However, this social site has a number of marketers wondering how they can use the fourth most popular social media site<br /><a href="http://marketwave.biz/2013/05/four-simple-ways-to-market-brands-through-pinterest/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-marketing.png" width="20" height="20" alt="Marketing" title="Marketing" /><br/><p>Recently, I came across an old <a href="http://prdaily.com/socialmedia/Articles/12962.aspx">story</a> by PR Daily titled, “7 proven ways to create viral Pinterest posts.” These tips provide helpful insight on how one can easily promote their blog through Pinterest.</p>
<div id="attachment_4507" class="wp-caption aligncenter" style="width: 310px"><a href="http://marketwave.biz/wp-content/uploads/2013/05/marketing-with-pinterest.png"><img class="size-medium wp-image-4507" alt="Marketing with Pinterest" src="http://marketwave.biz/wp-content/uploads/2013/05/marketing-with-pinterest-300x150.png" width="300" height="150" /></a><p class="wp-caption-text">Understanding how to use Pinterest as a marketing tool.</p></div>
<p>However, this social site has a number of marketers wondering how they can use the <a href="http://www.ebizmba.com/articles/social-networking-websites">fourth</a> most popular social media site to benefit their business and market their product or client.</p>
<p>With this in mind, and with PR Dailys’ tips as a guide, I’ve discovered “Four simple ways to market brands through Pinterest.”</p>
<p><b>1. </b><b>Use text on your photos, or create a title graphic.</b></p>
<p>When people pin and repin on Pinterest, they are scanning through tons of graphic thumbnails. Having text on a photo makes it easier for users to identify what an image is and if they want to pin it.</p>
<p><b> </b><b>2. </b><b>Write a post as a list.</b></p>
<p>Readers like lists because they understand what they are gaining from the article.  I’ll refer to writing tip of mine from an older <a href="http://marketwave.biz/2011/08/five-quick-tips-to-improve-your-writing/">post</a>, “Five quick tips to improve your writing.” This post, in three years on our blog, has consistently ranked as the highest-read article. The power of lists, especially simple ones, is huge.</p>
<p><b>3. </b><b>Add a “Pin It” button.</b></p>
<p>Pinterest isn’t always on your readers’ mind. So, when you draft content for your website or blog that could be beneficial to your readers, add a “Pin It” button beneath the photo you want to be pinned, and write a smart, <i>searchable </i>tag for the caption.</p>
<p><b>4. </b><b>Use searchable keywords.</b></p>
<p>As mentioned above, you can customize a description when using the “Pin It” button. Be smart and include key words and hash tags to make your content searchable. The more your pin is repined, the more searchable your post becomes, and the more likely your views will increase.</p>
<p>Remember, Pinterest is simple and user friendly, so follow these same guidelines when drafting content you want readers to find on Pinterest.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketwave.biz/2013/05/four-simple-ways-to-market-brands-through-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand personality: it&#8217;s not just about the looks</title>
		<link>http://marketwave.biz/2013/05/brand-personality-its-not-just-about-the-looks/</link>
		<comments>http://marketwave.biz/2013/05/brand-personality-its-not-just-about-the-looks/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:42:12 +0000</pubDate>
		<dc:creator>Sofia Ruzo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[marketwave]]></category>

		<guid isPermaLink="false">http://marketwave.biz/?p=4479</guid>
		<description><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-branding.png" width="20" height="20" alt="Branding" title="Branding" /><br/>Confession: I love personality quizzes. Flip through the magazines in my house and the tell-tale check boxes will inform you of more details about me than you would ever want to know (although I can’t imagine why you wouldn’t want to know which Downton Abbey character I am). It’s a basic, human need to figure<br /><a href="http://marketwave.biz/2013/05/brand-personality-its-not-just-about-the-looks/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-branding.png" width="20" height="20" alt="Branding" title="Branding" /><br/><p>Confession: I love personality quizzes. Flip through the magazines in my house and the tell-tale check boxes will inform you of more details about me than you would ever want to know (although I can’t imagine why you wouldn’t want to know which Downton Abbey <a href="http://www.weta.org/tv/picks/downtonabbey/quiz">character</a> I am).</p>
<p>It’s a basic, human need to figure out where we fit within our communities, what our quirks reveal about us, and how our personalities define our unique personas in relation to our peers. This need extends into the brands we follow. Our brains are hard-wired to form associations; therefore, we naturally associate a specific personality with a brand. Savvy marketers like <a href="http://www.converse.com/">Converse</a>, <a href="http://www.starbucks.com/">Starbucks</a>, <a href="http://www.thenorthface.com/en_US/index.html">The North Face</a>, and <a href="http://www.hermes.com/index_us.html">Hermès</a> capitalize on this tendency of ours, and have built successful brands with loyal followers.</p>
<p>One way to determine your brand’s personality is to think of your brand as if it were a person. Ask yourself: How does your brand talk? Does he/she like to party and be “in-the-know” about the latest trends? Is he/she an expert in a particular subject matter? How does he/she dress? To give you an idea of how this approach can be effective, check out this hilarious video that personifies popular websites:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/vVw1aPUybB8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>When you identify your brand personality with its unique attributes, it becomes easier to create content, design your website, and launch marketing campaigns that will attract the type of followers who will be eager to be associated with your brand.</p>
<p>Of course, brand personalities evolve just as people’s personalities do; however, solidifying your brand personality will create a strong foundation that will ensure you don’t lose your “reason for existence” as you change, or alienate the loyal customer base you have built over the years.</p>
<p><a href="http://marketwave.biz/">Our evolution</a> was based on the desire to more accurately portray Marketwave’s personality on our new website, with the tone of our writing, and our <a href="https://www.facebook.com/marketwaveagency?ref=ts">Facebook</a>, <a href="https://twitter.com/marketwave">Twitter</a>, and <a href="https://plus.google.com/105854718888607993401">Google+</a> pages. We’d love to know what personality traits you associate with our new brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketwave.biz/2013/05/brand-personality-its-not-just-about-the-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bana’s wedding: Star Wars, rick rolling and Metallica</title>
		<link>http://marketwave.biz/2013/05/banas-wedding-star-wars-rick-rolling-and-metallica/</link>
		<comments>http://marketwave.biz/2013/05/banas-wedding-star-wars-rick-rolling-and-metallica/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:59:48 +0000</pubDate>
		<dc:creator>Whitney Starling</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Kindred Oaks]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[rick rolling]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://marketwave.biz/?p=4473</guid>
		<description><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-culture.png" width="20" height="20" alt="Culture" title="Culture" /><br/>This weekend, the Marketwave team traveled to Georgetown, Texas to celebrate the wedding of our Account Manager, Bana Varnon, to Cade Jobe. True to her personality, the wedding was down-to-earth, charming and perfectly organized. From the wedding programs (which Bana had proofed by a Marketwaver) to the music selection (ranging from Brooks and Dunn to<br /><a href="http://marketwave.biz/2013/05/banas-wedding-star-wars-rick-rolling-and-metallica/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-culture.png" width="20" height="20" alt="Culture" title="Culture" /><br/><p>This weekend, the Marketwave team traveled to Georgetown, Texas to celebrate the <a href="http://cadeandbanawedding.wix.com/the-cb-wedding">wedding</a> of our Account Manager, Bana Varnon, to Cade Jobe. True to her personality, the wedding was down-to-earth, charming and perfectly organized.</p>
<div id="attachment_4474" class="wp-caption alignnone" style="width: 310px"><a href="http://marketwave.biz/wp-content/uploads/2013/05/Banas-wedding-photo.png"><img class="size-medium wp-image-4474" alt="A gorgeous outdoor ceremony. " src="http://marketwave.biz/wp-content/uploads/2013/05/Banas-wedding-photo-300x168.png" width="300" height="168" /></a><p class="wp-caption-text">A gorgeous outdoor ceremony.</p></div>
<p>From the wedding programs (which Bana had proofed by a Marketwaver) to the music selection (ranging from Brooks and Dunn to Metallica), the wedding was an extremely fun celebration. It included an outdoor ceremony, lawn games and a reception with the most delicious pork loin <i>ever</i>.</p>
<p>The wedding vows were written by the couple, and had us teary-eyed one second and laughing the next, with heartfelt promises giving way to a quote from Star Wars thanks to Cade. Finally, as a tribute to the beginning of the couple’s relationship, when they were both trombone players on the University of Texas Longhorn Marching Band, Cade surprised Bana by asking their former marching band friends to play right after their first kiss as a married couple.</p>
<p>Oh, and the newlywed Jobes totally <a href="http://www.yougotrickrolled.com/vids.php">rick rolled</a> their guests during the first dance.  We’re so happy for our fantastic Account Manager, and wish her and Cade all the best! Check out their pictures on Instagram with #banaandcade.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketwave.biz/2013/05/banas-wedding-star-wars-rick-rolling-and-metallica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketwave’s Most Awkward: Best (or worst) branding fails</title>
		<link>http://marketwave.biz/2013/05/marketwaves-most-awkward-best-or-worst-branding-fails/</link>
		<comments>http://marketwave.biz/2013/05/marketwaves-most-awkward-best-or-worst-branding-fails/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:10:15 +0000</pubDate>
		<dc:creator>Melissa Gullickson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BIC for Her]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Ellen DeGeneres]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stubhub]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://marketwave.biz/?p=4464</guid>
		<description><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-branding.png" width="20" height="20" alt="Branding" title="Branding" /><br/>No one loves awkward moments more than the Marketwave team. Luckily, top brands have provided us with great fail fodder over the past 12 months. Here’s a list of our favorites: BIC for Her: A beloved local columnist, Ellen DeGeneres and sarcastic Amazon reviewers agree that this was one ugly mistake by a typically vanilla<br /><a href="http://marketwave.biz/2013/05/marketwaves-most-awkward-best-or-worst-branding-fails/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-branding.png" width="20" height="20" alt="Branding" title="Branding" /><br/><p><span style="font-size: 1em;line-height: 1.4">No one loves awkward moments more than the Marketwave team. Luckily, top brands have provided us with great fail fodder over the past 12 months. Here’s a list of our favorites:</span></p>
<ol>
<li><b>BIC for Her:</b> A <a href="http://blogs.dallasobserver.com/mixmaster/2013/04/my_vagina_and_i_have_a_few_que.php">beloved local columnist</a>, <a href="http://www.youtube.com/watch?v=eCyw3prIWhc">Ellen DeGeneres</a> and <a href="http://www.amazon.com/BIC-Cristal-1-0mm-Black-MSLP16-Blk/dp/B004F9QBE6">sarcastic Amazon reviewers</a> agree that this was one ugly mistake by a typically vanilla brand.
<p><div id="attachment_4465" class="wp-caption aligncenter" style="width: 280px"><a href="http://marketwave.biz/wp-content/uploads/2013/05/o-BIC-FOR-HER-COMMERCIAL-570.jpg"><img class="wp-image-4465 " alt="Pretty much everyone finds these pens ridiculous. Photo from Dallas Observer." src="http://marketwave.biz/wp-content/uploads/2013/05/o-BIC-FOR-HER-COMMERCIAL-570-300x168.jpg" width="270" height="151" /></a><p class="wp-caption-text">Pretty much everyone finds these pens ridiculous. Photo from Dallas Observer.</p></div></li>
<li><b>JC Penney’s “Kill the Coupons” Strategy:</b> Somehow <a href="http://www.businessinsider.com/why-ron-johnson-failed-at-branding-jcp-2013-4">managing to alienate</a> both loyal shoppers and new ones alike, this bold idea didn’t quite align with the brand promise of great shopping at great prices. Plus, with the <a href="http://freshbitesblog.com/2011/09/couponing-trends.html">positive buzz</a> about couponing in the past couple of years, it wasn’t on trend, either.
<p><div id="attachment_4466" class="wp-caption aligncenter" style="width: 118px"><a href="http://marketwave.biz/wp-content/uploads/2013/05/jcpenney_logo_450.jpg"><img class="wp-image-4466 " alt="JCP's new logo couldn't save its bad strategy." src="http://marketwave.biz/wp-content/uploads/2013/05/jcpenney_logo_450-300x300.jpg" width="108" height="108" /></a><p class="wp-caption-text">JCP&#8217;s new logo couldn&#8217;t save its bad strategy.</p></div></li>
<li><b>Brand Fails on Social Media:</b> Stubhub’s <a href="http://www.adweek.com/adfreak/stubhubs-tweeter-was-obscenely-happy-leave-work-friday-144301">angry employee</a> tweet, <a href="http://www.businessinsider.com/the-9-biggest-brand-fails-exploiting-hurricane-sandy-2012-11?op=1">insensitive posts</a> about Hurricane Sandy and Mercedes’ failure to respond to a <a href="http://www.forbes.com/sites/jenniferrooney/2013/02/03/how-advertisers-made-the-super-bowl-power-outage-work-for-them/">Super Bowl</a> burn all got equal nominations from our team. When it comes to social media, brands must exert clarity and control, or face angry backlash.
<p><div id="attachment_4467" class="wp-caption aligncenter" style="width: 75px"><a href="http://marketwave.biz/wp-content/uploads/2013/05/twitter-bird-white-on-blue.png"><img class="wp-image-4467 " alt="Social media is an easy place for brands to fail. " src="http://marketwave.biz/wp-content/uploads/2013/05/twitter-bird-white-on-blue.png" width="65" height="65" /></a><p class="wp-caption-text">Social media is an easy place for brands to fail.</p></div></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://marketwave.biz/2013/05/marketwaves-most-awkward-best-or-worst-branding-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The surprising strength of magazine media brands</title>
		<link>http://marketwave.biz/2013/05/the-surprising-strength-of-magazine-media-brands/</link>
		<comments>http://marketwave.biz/2013/05/the-surprising-strength-of-magazine-media-brands/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:13:56 +0000</pubDate>
		<dc:creator>Melissa Gullickson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketwave.biz/?p=4436</guid>
		<description><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-branding.png" width="20" height="20" alt="Branding" title="Branding" /><br/>It’s a little known secret that print media, while hurting overall, has one contender that remains strong. According to the Association of Magazine Media (MPA), a robust 91 percent of adults and 96 percent of 18-to-24-year-olds engage regularly in this “traditional” form of media. I’m certain that the reason for this is due to powerful<br /><a href="http://marketwave.biz/2013/05/the-surprising-strength-of-magazine-media-brands/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-branding.png" width="20" height="20" alt="Branding" title="Branding" /><br/><p>It’s a little known secret that print media, while hurting overall, has one contender that remains strong. According to the <a href="http://www.magazine.org/">Association of Magazine Media (MPA)</a>, a robust 91 percent of adults and 96 percent of 18-to-24-year-olds engage regularly in this “traditional” form of media. I’m certain that the reason for this is due to powerful branding.</p>
<p>Turning through the pages of a great magazine, sparking not just our visual senses, but also our sense of touch (let’s face it, glossy outweighs newsprint, any day) and even smell, is something we can all identify with. Most of all, we appreciate the relevant content and even advertisements, which are always built around the magazine brand’s target audience.</p>
<div id="attachment_4437" class="wp-caption aligncenter" style="width: 213px"><a href="http://www.magazine.org/asme/magazine-cover-contest"><img class="wp-image-4437 " alt="New York Magazine tailored its cover to its audience, and created loyalty to its brand, while selling copies." src="http://marketwave.biz/wp-content/uploads/2013/05/8635803420_b1d5810c1b_o-2-225x300.jpg" width="203" height="270" /></a><p class="wp-caption-text">New York Magazine tailored its cover to its audience, and created loyalty to its brand, while selling copies. Photo from MPA.org</p></div>
<p>Three years ago, <a href="http://marketwave.biz/2010/03/prove-it-how-magazines-are-fighting-back-and-proving-they-are-relevant/">I wrote a blog</a> about a campaign launch to restore the image of magazine media in today’s increasingly digital world. Today, I can say that magazines are not only fighting back, they’re thriving, because they know the real secret – that a truly great brand, one closely aligned with its audience and the experiences that audience seeks – is still the best way to survive in a cluttered world.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketwave.biz/2013/05/the-surprising-strength-of-magazine-media-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Google+ is the best social channel for brands</title>
		<link>http://marketwave.biz/2013/05/why-google-is-the-best-social-channel-for-brands/</link>
		<comments>http://marketwave.biz/2013/05/why-google-is-the-best-social-channel-for-brands/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:51:26 +0000</pubDate>
		<dc:creator>Whitney Starling</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[brand advocates]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google+ Sign-In]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social channel]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://marketwave.biz/?p=4429</guid>
		<description><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-digitalmarketing.png" width="20" height="20" alt="Digital Marketing" title="Digital Marketing" /><br/>Slow and steady wins the race, right? If the tortoise didn&#8217;t prove it, Google+ certainly has. G+ is gaining so many new users that it now outpaces Twitter as the world’s number two social network, behind Facebook. Google’s path to dominance can be attributed to its connected services: search, YouTube, Gmail, maps and more. The accounts are<br /><a href="http://marketwave.biz/2013/05/why-google-is-the-best-social-channel-for-brands/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-digitalmarketing.png" width="20" height="20" alt="Digital Marketing" title="Digital Marketing" /><br/><p>Slow and steady wins the race, right? If the tortoise didn&#8217;t prove it, Google+ certainly has.</p>
<div id="attachment_4430" class="wp-caption alignnone" style="width: 248px"><a href="http://marketwave.biz/wp-content/uploads/2013/05/Tortoise.jpg"><img class=" wp-image-4430 " alt="Slow and steady wins the race – and Google+ has proved it." src="http://marketwave.biz/wp-content/uploads/2013/05/Tortoise-298x300.jpg" width="238" height="240" /></a><p class="wp-caption-text">Slow and steady wins the race – and Google+ has proved it.</p></div>
<p>G+ is gaining so many new users that it now <a href="http://www.businessinsider.com/google-plus-is-outpacing-twitter-2013-5">outpaces Twitter</a> as the world’s number two social network, behind Facebook. Google’s path to dominance can be attributed to its connected services: search, YouTube, Gmail, maps and more. The accounts are ubiquitous – once you’re logged into one, you’re logged into all. (Scared, Zuck?)</p>
<p>For brands, Google+ is providing two key items increasingly valuable to marketers: <b>deeper engagement</b>, made possible through Hangouts and Communities, and <b>measurement capabilities</b>, provided by Google Analytics, Insights and G+ Ripples. In a competitive, data-driven world this information is critical.  <a href="https://plus.google.com/+BMW/posts">BMW</a>, <a href="https://plus.google.com/+RedBull/posts">Red Bull</a> and <a href="https://plus.google.com/+SamsungMobileUSA/posts">Samsung Mobile USA</a> are a few brands stimulating high engagement from their fans.</p>
<p><i> </i>And there’s more, if you’ll allow us to get geeky for a bit: <a href="http://betanews.com/2013/04/30/google-sign-in-tempts-developers-with-better-search-reach/">Google+ Sign-In</a> will soon provide app developers with a big boost in search results. For those not fluent in tech speak? Searching for a site or app on Google will now pull up popular, aggregate user activity to the right of search results. Check out this <a href="http://googleplusplatform.blogspot.com/2013/04/Bringing-App-Activities-to-Google-Search.html">Fandango example</a>.</p>
<p>Your brand page may not have a plethora of followers or fans, but don’t neglect it. Foster deep relationships with your early brand advocates. And remember, the <i>content</i> posted on Google+ is what matters most – because it drives SEO.</p>
<p>Head over to <a href="https://plus.google.com/b/105854718888607993401/105854718888607993401/posts">Marketwave’s G+ page</a> to chat about all things social.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketwave.biz/2013/05/why-google-is-the-best-social-channel-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not just a pretty face</title>
		<link>http://marketwave.biz/2013/05/not-just-a-pretty-face/</link>
		<comments>http://marketwave.biz/2013/05/not-just-a-pretty-face/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:06:40 +0000</pubDate>
		<dc:creator>Bana Varnon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketwave.biz/?p=4404</guid>
		<description><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-branding.png" width="20" height="20" alt="Branding" title="Branding" /><br/>By now, you&#8217;ve likely noticed some changes at Marketwave – from our new website and vibrant logo to the punchy content. But it’s not just about pretty designs and catchy phrases. It’s all part of a refreshed brand experience that really speaks to what we’re all about. At the crux of that experience is a brand management<br /><a href="http://marketwave.biz/2013/05/not-just-a-pretty-face/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-branding.png" width="20" height="20" alt="Branding" title="Branding" /><br/><div id="attachment_4407" class="wp-caption alignright" style="width: 310px"><a href="http://marketwave.biz/wp-content/uploads/2013/05/Marketwave_NewBrand.jpg"><img class="size-medium wp-image-4407 " title="Meet the New Marketwave" alt="At the crux of Marketwave's new brand experience is a brand management strategy – one that captures our identity across multiple channels." src="http://marketwave.biz/wp-content/uploads/2013/05/Marketwave_NewBrand-300x300.jpg" width="300" height="300" /></a><p class="wp-caption-text">At the crux of Marketwave&#8217;s new brand experience is a brand management strategy – one that captures our identity across multiple channels.</p></div>
<p>By now, you&#8217;ve likely noticed some changes at Marketwave – from our new website and vibrant logo to the punchy content.</p>
<p>But it’s not just about pretty designs and catchy phrases. It’s all part of a refreshed brand experience that <i>really</i> speaks to what we’re all about. At the crux of that experience is a brand management strategy – one that captures our identity across multiple channels.</p>
<p>Telling our story? <i>Easy.</i> Telling it the right way? That takes foresight and perspective. And so, as we launch our refreshed brand, we’re following the same three-phase playbook we use to guide our clients:</p>
<ol>
<li><strong>Employee Engagement</strong> – Make sure everyone is apprised of (and involved in) the new direction, and get buy-in <i>before</i> the changes are final. Once they are, craft a “brand book” for everyone to easily implement the new identity across all channels.</li>
<li><strong>Voice Continuity</strong> – Establish a brand personality and ensure that all channels (social, advertising, website) reflect it unilaterally.</li>
<li><strong>Experience</strong> – Once employees are looped in and channels are in sync, craft the experience in a way that best captures the new brand – from the office environment to customer interaction.</li>
</ol>
<p>Marketwavers are engaged and our voice is one, but YOU’RE the judge of the experience we&#8217;ve created.</p>
<p>Care to comment with your thoughts, judge?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketwave.biz/2013/05/not-just-a-pretty-face/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blackberry&#8217;s new PR strategy: Kill the tablet</title>
		<link>http://marketwave.biz/2013/04/blackberrys-new-pr-strategy-kill-the-tablet/</link>
		<comments>http://marketwave.biz/2013/04/blackberrys-new-pr-strategy-kill-the-tablet/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:12:00 +0000</pubDate>
		<dc:creator>Melissa Gullickson</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://marketwave.biz/?p=4395</guid>
		<description><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-publicrelations.png" width="20" height="20" alt="Public Relations" title="Public Relations" /><br/>In the game of technology thrones, Blackberry is not exactly known for its strategic moves. But it sure isn’t stopping company executives from making them. Blackberry’s Chief Executive Officer employed an interesting PR strategy this week as he predicted the tablet’s demise, “within five years.” In an interview that ran today in Bloomberg, Thorsten Heins<br /><a href="http://marketwave.biz/2013/04/blackberrys-new-pr-strategy-kill-the-tablet/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="/wp-content/themes/marketwave_2013/images/icons/cat-publicrelations.png" width="20" height="20" alt="Public Relations" title="Public Relations" /><br/><p>In the game of technology thrones, Blackberry is not exactly known for its strategic moves. But it sure isn’t stopping company executives from making them.</p>
<div id="attachment_4311" class="wp-caption aligncenter" style="width: 220px"><a href="http://marketwave.biz/wp-content/uploads/2013/04/tech-content-e1366940583605.jpg"><img class=" wp-image-4311  " title="Are tablets on the way out?" alt="Tablet image" src="http://marketwave.biz/wp-content/uploads/2013/04/tech-content-e1366940583605-300x200.jpg" width="210" height="140" /></a><p class="wp-caption-text">Are tablets on the way out?</p></div>
<p style="text-align: center">
<p>Blackberry’s Chief Executive Officer employed an interesting PR strategy this week as he predicted the tablet’s demise, “within five years.” <a href="http://www.bloomberg.com/news/2013-04-30/blackberry-ceo-questions-future-of-tablets.html">In an interview that ran today in Bloomberg</a>, Thorsten Heins went against analyst reports, sales figures and general market consensus to explain why he probably isn’t going to make a follow-up to the company’s ill-fated <a href="http://us.blackberry.com/playbook-tablet.html">PlayBook</a>. This caused quite a stir in the tech journals today, and seems to have pushed shares of Blackberry up (for the moment, at least).</p>
<p>While this type of bold statement may garner some short term PR, it will make the company look less desirable in the long run. Tablets, with their mobility, ease-of-use and flexible applications, are more likely to replace laptops than disappear quickly into the graveyard of tech trends, and far more likely to succeed in a technology-driven world than say, Blackberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketwave.biz/2013/04/blackberrys-new-pr-strategy-kill-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
